2023-24 Rating Guide & Total Card Values
Past Season Rating Guide & Total Card Values
Check/MO: Send Check or Money Order to Jason Blaze, 605 W Hickory Ave, Linton ND 58552 Contact for info or sample: jason at somhoops dot com |
Past Seasons Available | ||||||||
ABA |
NBA | |||||||
1967-68 | 1960-61 | 1970-71 | 1980-81 | 1990-91 | 2000-01 | 2010-11 | 2020-21 | |
1968-69 | 1961-62 | 1971-72 | 1981-82 | 1991-92 | 2001-02 | 2011-12 | 2021-22 | |
1969-70 | 1962-63 | 1972-73 | 1982-83 | 1992-93 | 2002-03 | 2012-13 | 2022-23 | |
1970-71 | 1963-64 | 1973-74 | 1983-84 | 1993-94 | 2003-04 | 2013-14 | ||
1971-72 | 1964-65 | 1974-75 | 1984-85 | 1994-95 | 2004-05 | 2014-15 | ||
1972-73 | 1965-66 | 1975-76 | 1985-86 | 1995-96 | 2005-06 | 2015-16 | ||
1973-74 | 1966-67 | 1976-77 | 1986-87 | 1996-97 | 2006-07 | 2016-17 | ||
1974-75 | 1967-68 | 1977-78 | 1987-88 | 1997-98 | 2007-08 | 2017-18 | ||
1975-76 | 1968-69 | 1978-79 | 1988-89 | 1998-99 | 2008-09 | 2018-19 | ||
1969-70 | 1979-80 | 1989-90 | 1999-00 | 2009-10 | 2019-20 |
Original Inspiration: Developing a Rating System for SOM Hoops